Rural — Distant
342
2Number of schools within the district:
| Rating | |
|---|---|
Basic Return on Investment Index ![]() | ![]() |
Adjusted Return on Investment Index ![]() | ![]() |
Predicted Efficiency Index ![]() | ![]() |

| District | State | |
|---|---|---|
| 4th grade math | ||
| 4th grade reading | ||
| 8th grade math | ||
| 8th grade reading | ||
| High school math | ||
| High school reading |
| District | State | |
|---|---|---|
| Low income | ||
| Special education | ||
| Limited English proficient (LEP) | ||
| White | ||
| Black | ||
| Hispanic | ||
| Asian or Pacific Islander | ||
| American Indian or Alaskan Native |
| Amount | Amount per student | Percent | ||
|---|---|---|---|---|
Total revenue: |
$14,286,000 | $41,772 | ||
| Revenue by source | ||||
| Federal: | $5,529,000 | $16,167 | 39% | |
| State: | $7,336,000 | $21,450 | 51% | |
| Local: | $1,421,000 | $4,155 | 10% | |
Total expenditures |
$12,836,000 | $37,532 | ||
| Total current expenditures | $11,281,000 | $32,985 | ||
| Instructional expenditures | $6,896,000 | $20,164 | 61% | |
| Student and staff support | $527,000 | $1,541 | 5% | |
| Administration | $1,750,000 | $5,117 | 16% | |
| Operations, food service, other | $2,108,000 | $6,164 | 19% | |
| Total capital outlay | $857,000 | $2,506 | ||
| Construction | $167,000 | $488 | ||
| Total non-elementary and secondary education, and other | $2,000 | $6 | ||
| Interest on debt | $0 | $0 | ||
| District | District rank in the state | State's lowest-spending districts* | State's highest-spending districts** | Range of spending in the state*** | |
|---|---|---|---|---|---|
| Per pupil expenditure, unadjusted: | $32,985 | 43 out of 43 | $12,301 | $25,531 | $13,229 |
| Per pupil expenditure, after adjusting for differences in cost of living: | $41,327 | 43 out of 43 | $14,354 | $31,987 | $17,633 |
| Per pupil expenditure, after adjusting for differences in cost of living and student needs: | $21,077 | 43 out of 43 | $10,941 | $19,547 | $8,606 |
* 5th percentile of per pupil expenditures
** 95th percentile of per pupil expenditures
*** The difference between the 95th and the 5th percentile
Sources and Notes: For achievement, we looked at the percent of students scoring proficient or above according to state-defined proficiency standards for each grade. In the demographic section, the state average represents the average value for that indicator for all of the districts included in our analysis. In the achievement section, the state average represents the average score for all of the districts in the state.
For spending and demographic information, we relied on 2008 data complied by the U.S. Department of Education's National Center for Education Statistics. For overall school district achievement results, we used 2008 data complied by the New America Foundation's Federal Education Budget Project, and for district achievement data disaggregated by student subgroups, we relied on 2008 data from GreatSchools, a California-based company that publishes school performance data. A small number of states and districts were missing data for certain demographic indicators, necessitating the use of proxies. For more information on our sources, use of proxies, and our approach to calculating educational productivity, please consult our detailed methodology.